Delivery platforms bring you new customers and drivers, for a commission on every order. Wiiz Eat is your own ordering system for your own customers, at €0.15 per order. Here are the differences, with sources.
| Wiiz Eat | Wolt, Foody, efood | |
|---|---|---|
| What you pay | €0.15 for each order you accept, plus a one-time €250 setup. Excl. VAT. | Commission on every order [1][2]. They do not publish a fixed rate. Restaurants in Cyprus reported 19–25% per delivery order and 10% for pickup [3]. |
| Paid promotion | None. | Optional. Restaurants reported €50 a week on Wolt and over €400 a month on Foody [3]. |
| Who collects the money | You, directly: the customer pays cash or by card on your own POS. | The platform, which pays you per period: on Wolt weekly, every two weeks, monthly or every six days [1]; efood says "you get paid immediately" [2]. |
| Delivery | Your own drivers, with a free driver app, or pickup from your restaurant. | The platform's drivers [1][2]. |
| New customers | It does not advertise you to new audiences. You bring your customers with your own link and QR code. | They show you to their app users, alongside other restaurants. |
| Customer details | Every order adds the customer to your list with name and phone, for SMS and repeat orders. | The customer orders inside the platform's app. |
| Lock-in | No lock-in. | No fixed term on efood [2]; Wolt charges no activation or cancellation fee [1]. |
Platform details from the sources below, as they were on 3 October 2026. Each restaurant's terms may differ.
The platforms are worth it when you need new customers and have no drivers: they put you in front of thousands of users and handle delivery.
Wiiz Eat is worth it for customers who already know you: each of their orders costs you €0.15 instead of a percentage, the money goes straight to you and their details stay on your own list.
Many restaurants do both: they keep the platforms for new customers and give their regulars a link and QR code to order directly. Calculate what you keep →
Yes. Many restaurants keep the platforms for new customers and send their regulars to order directly, at €0.15 per order instead of a percentage.
They don't publish a fixed rate; it is agreed per restaurant. Check your platform statement and work out your real rate with our calculator.
Leave your number and we'll call you for a free demo.
Book a free demo →